| q‚Q‚O‚P‚W”N‚QŒŽ‚̃XƒPƒWƒ…[ƒ‹r@©1ŒŽ@3ŒŽ¨ | |||
| —\@@’è | ê@@Š | ||
| ‚P“ú | –Ø | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚Q“ú | ‹à | •½¬30”N“x@„‘E“üŠwŽŽŒ± |
|
| ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚R“ú | “y | TOP vs L“‡ŠFŽÀ 15:30`@30~3 |
L“‡ŠFŽÀ‚ZƒOƒ‰ƒ“ƒh |
| RES ƒgƒŒ[ƒjƒ“ƒO |
L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚S“ú | “ú | TOP vs L“‡‘åŠw 14:00` 35~4 |
L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| RES ƒgƒŒ[ƒjƒ“ƒO |
|||
| ‚T“ú | ŒŽ | OFF | |
| ‚U“ú | ‰Î | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚V“ú | … | •½¬30”N“x@„‘E“üŠwŽŽŒ± ‡Ši”•\ | |
| ƒgƒŒ[ƒjƒ“ƒO/F | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚W“ú | –Ø | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚X“ú | ‹à | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚P‚O“ú | “y | TOP Blue Wave winter league 2018 i‘æ3ßj vs ‹«i’¹Žæj 12:30` 80~1 |
L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| RES vs ‹« 14:00`@70~1 |
|||
| ‚P‚P“ú | “ú | Œš‘‹L”O‚Ì“ú |
|
| L“‡‘ÛŠw‰@‚Z ƒ}ƒ‰ƒ\ƒ“‘å‰ï |
â’†ŠwZ`‚XkmƒR[ƒX | ||
| ƒ}ƒ‰ƒ\ƒ“‘å‰ï |
|||
| ‚P‚Q“ú | ŒŽ | U‘Ö‹x“ú |
|
| TOP Blue Wave winter league 2018 i‘æ4ßj vs L“‡ŠÏ‰¹iL“‡j 13:00` 80~1 |
’·‰YƒXƒ|[ƒcŠC•lƒXƒNƒGƒA(ŽRŒû) | ||
| RES vs L“‡ŠÏ‰¹B 14:30`@70~1 |
|||
| ‚P‚R“ú | ‰Î | (ƒ}ƒ‰ƒ\ƒ“‘å‰ï U‘Ö‹x“ú) | L“‡LˆæŒö‰€ ‰ï‹cŽº‚Q |
| OFF | |||
| ‚P‚S“ú | … | ƒgƒŒ[ƒjƒ“ƒO/F | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚P‚T“ú | –Ø | •½¬30”N“x@ˆê”Ê“üŠwŽŽŒ±i‚P“ú–Új |
|
| ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚P‚U“ú | ‹à | •½¬30”N“x@ˆê”Ê“üŠwŽŽŒ±i2“ú–Új |
|
| ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚P‚V“ú | “y | L“‡LˆæŒö‰€‘æˆê‹…‹Zê ‰ï‹cŽº‚P¥‚Q |
|
| L“‡LˆæŒö‰€‘æˆê‹…‹Zê ‹£‹Z‰^‰cŽº |
|||
| L“‡LˆæŒö‰€‘æˆê‹…‹Zê ‰ï‹cŽº4 |
|||
| TOP ƒgƒŒ[ƒjƒ“ƒO |
L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| RES ƒgƒŒ[ƒjƒ“ƒO |
|||
| ‚P‚W“ú | “ú | TOP vs ˆÀŒ|•{’† 11:30` 60~2 |
ˆÀŒ|•{’†‚ZƒOƒ‰ƒ“ƒh |
| RES vs ‚’m’†‰› 9:00`@60~1 |
|||
| ‚P‚X“ú | ŒŽ | OFF | |
| ‚Q‚O“ú | ‰Î | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚Q‚P“ú | … | ƒgƒŒ[ƒjƒ“ƒO/F | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚Q‚Q“ú | –Ø | •½¬30”N“x@ˆê”Ê“üŠwŽŽŒ± ‡Ši”•\ | |
| ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚Q‚R“ú | ‹à | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚Q‚S“ú | “y | TOP Blue Wave winter league 2018 i‘æ5ßj vs –¾“¿‹`mi‚’mj 13:00` 80~1 |
“¿“‡ƒXƒ|[ƒcƒ”ƒBƒŒƒbƒW“V‘RŽÅƒOƒ‰ƒ“ƒh |
| RES ƒgƒŒ[ƒjƒ“ƒO |
L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ‚Q‚T“ú | “ú | TOP vs L“‡ŽsH 9:00` 30~5 |
L“‡Žs—§H‹Æ‚ZƒOƒ‰ƒ“ƒh |
| RES vs SCL“‡ 9:00` 60~3 |
ŒF–ì[Œ´’n‹æŒö‰€ƒOƒ‰ƒ“ƒh | ||
| ‚Q‚U“ú | ŒŽ | OFF | |
| ‚Q‚V“ú | ‰Î | ƒgƒŒ[ƒjƒ“ƒO | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh |
| ‚Q‚W“ú | … | •½¬29”N“xL“‡‘ÛŠw‰@‚Z “¯‘‹‰ï “ü‰ïŽ® |
|
| ƒgƒŒ[ƒjƒ“ƒO/F | L“‡‘ÛŠw‰@‚ZƒOƒ‰ƒ“ƒh | ||
| ©1ŒŽ@3ŒŽ¨ | |||
| SCHEDULE2018 |